How to Read DXDiag System Information
The System Tab — What It Shows
The System tab loads first when you open DXDiag. It provides a summary of your computer's core hardware and operating system:
| Field | What It Shows | How to Use It |
|---|---|---|
| System Information | Current date and time of the DXDiag report | Reference for when the report was generated |
| Computer Name | Your PC's network name | Useful for remote support identification |
| Operating System | Windows version, edition, and build number | Confirm Windows version for software compatibility |
| Language | System language and locale settings | Relevant for regional software support |
| System Manufacturer | PC brand (Dell, HP, Lenovo, etc.) or motherboard maker | Identify your PC for driver downloads |
| System Model | Specific model number of your PC or motherboard | Look up drivers or warranty by model number |
| BIOS | BIOS/UEFI version and date | Check for available BIOS updates |
| Processor | CPU brand, model, clock speed, and core count | Compare against game or software minimum requirements |
| Memory | Total installed RAM in MB | Confirm RAM meets application requirements |
| Page File | Virtual memory size and location | Check if page file is adequate for your RAM |
| DirectX Version | The version of DirectX currently active on your system | Confirm DirectX 12 for modern games |
Full field-by-field guide to the DXDiag System tab →
The Display Tab — What It Shows
The Display tab contains the most detailed information in DXDiag. Gamers, PC builders, and support teams use it most frequently. If your PC has multiple GPUs, you will see multiple Display tabs (Display 1, Display 2):
| Field | What It Shows |
|---|---|
| Card Name | Your GPU's commercial name (e.g. NVIDIA GeForce RTX 4070) |
| Manufacturer | GPU brand (NVIDIA, AMD, Intel) |
| Chip Type | The underlying GPU chip model |
| DAC Type | Digital-to-analog converter type (usually Internal DAC) |
| Device Type | Full Device Display Adapter or similar classification |
| Approx. Total Memory | Total VRAM (dedicated + shared system memory) |
| Dedicated Video Memory | Physical VRAM on the GPU card itself |
| Current Display Mode | Resolution, refresh rate, and color depth of your monitor |
| Driver Name | The driver file name (.dll) |
| Driver Version | Exact version number of the installed graphics driver |
| Driver Date | Date the driver was released — older = possibly outdated |
| DirectX Features | DirectDraw, Direct3D, AGP Texture Acceleration status |
| Notes | Any detected problems — No problems found means all clear |
The Sound Tab — What It Shows
The Sound tab shows information about your audio hardware and drivers. If you have multiple audio devices (e.g. HDMI audio from your GPU plus onboard audio), there may be multiple Sound tabs:
- Description: Name of your audio device
- Hardware ID: Device hardware identifier
- Manufacturer ID / Product ID: Manufacturer codes
- Type: WDM (Windows Driver Model)
- Driver Name / Version / Date: Audio driver details
- Notes: Problem status — No problems found or error description
The Input Tab — What It Shows
The Input tab lists all connected game controllers and input devices that Windows recognizes. Each device shows its name, driver version, and whether any problems are detected. This tab is most useful for gamers who need to verify that a controller is recognized before launching a game.
How to Use DXDiag System Information
The most common uses for DXDiag system information are:
- Before buying a game: Compare your System tab (CPU, RAM) and Display tab (GPU, VRAM) against the game's minimum and recommended requirements.
- Reporting a problem to support: Save the full DXDiag report using the Save All Information button and attach the text file to your support ticket.
- Checking for driver problems: Look at the Notes field at the bottom of each tab. Any text other than "No problems found" indicates a driver or hardware issue.
- Verifying hardware after building a PC: Confirm that all components — GPU, audio, and input — are recognized correctly.